<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hillwood Home Team</title>
	<atom:link href="http://www.hillwoodhometeam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hillwoodhometeam.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 12:51:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buford, GA Real Estate at a Glance</title>
		<link>http://www.hillwoodhometeam.com/buford-ga-real-estate-at-a-glance/</link>
		<comments>http://www.hillwoodhometeam.com/buford-ga-real-estate-at-a-glance/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hillwoodhometeam.com/?p=396</guid>
		<description><![CDATA[We have all heard how booming the Real Estate market is at the moment, so I thought I would take some time to break down the statistics of homes selling in Buford.  This tight knit community is comprised of both &#8230; <a href="http://www.hillwoodhometeam.com/buford-ga-real-estate-at-a-glance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.hillwoodhometeam.com/wp-content/uploads/2013/05/buford-map.jpg"><img class="size-full wp-image-397 aligncenter" alt="buford  map" src="http://www.hillwoodhometeam.com/wp-content/uploads/2013/05/buford-map.jpg" width="211" height="211" /></a>We have all heard how booming the Real Estate market is at the moment, so I thought I would take some time to break down the statistics of homes selling in Buford.  This tight knit community is comprised of both 30518 and 30519 zip codes, and is home to both the Mall of Georgia, and a section of Lake Lanier.  It also offers some excellent schools, including the top rated City of Buford school district.</p>
<p style="text-align: center;">The median sales price for homes in Buford during the time frame of February 13, 2013 to April 13, 2013 was $178,458, which was based off of 216 home sales.  Compared to that same period last year, the median home sales price increased 29.3% or $40,458.  The average price per square foot is $81, which is an increase of 22.7% compared to the same period last year.  That really is an amazing increase in just 12 months.</p>
<p style="text-align: center;">Currently, there are around 450 homes on the market in Buford, including re-sales, new construction, pre-foreclosure, auction and bank owned properties.  Over half of these homes are already under contract.  The average listing price in Buford was $310,762 for the week ending May 8, 2013, which was an increase of 5.1% or $15,064, compared to the week before.</p>
<p style="text-align: center;">We see these statistics in action on a daily basis.  It is most definitely a Seller’s market right now, with every property we have listed lately going Under Contract, many times with multiple offers, within only a few days.  We also have a stack of folders full of qualified, ready-to-close, Buyer’s, who we are struggling to find homes for.  If you are considering selling your home, NOW is the time.  Even if you think you may not have any equity in your home, give us a call.  The market has surely changed, and you might be pleasantly surprised at what your home could sell for today.</p>
<p style="text-align: center;">We can be reached 7 days a week at (678)714-6384 or info@hillwoodhometeam.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillwoodhometeam.com/buford-ga-real-estate-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eighth Photo</title>
		<link>http://www.hillwoodhometeam.com/eighth-photo/</link>
		<comments>http://www.hillwoodhometeam.com/eighth-photo/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:28:14 +0000</pubDate>
		<dc:creator>theadmin</dc:creator>
				<category><![CDATA[Home Gallery]]></category>

		<guid isPermaLink="false">http://www.hillwoodhometeam.com/?p=363</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hillwoodhometeam.com/eighth-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seventh Photo</title>
		<link>http://www.hillwoodhometeam.com/seventh-photo/</link>
		<comments>http://www.hillwoodhometeam.com/seventh-photo/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:27:48 +0000</pubDate>
		<dc:creator>theadmin</dc:creator>
				<category><![CDATA[Home Gallery]]></category>

		<guid isPermaLink="false">http://www.hillwoodhometeam.com/?p=360</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hillwoodhometeam.com/seventh-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth Photo</title>
		<link>http://www.hillwoodhometeam.com/sixth-photo/</link>
		<comments>http://www.hillwoodhometeam.com/sixth-photo/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:26:43 +0000</pubDate>
		<dc:creator>theadmin</dc:creator>
				<category><![CDATA[Home Gallery]]></category>

		<guid isPermaLink="false">http://www.hillwoodhometeam.com/?p=355</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hillwoodhometeam.com/sixth-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storey Meadows</title>
		<link>http://www.hillwoodhometeam.com/storey-meadows/</link>
		<comments>http://www.hillwoodhometeam.com/storey-meadows/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:54:08 +0000</pubDate>
		<dc:creator>theadmin</dc:creator>
				<category><![CDATA[Land and Lots]]></category>

		<guid isPermaLink="false">http://www.hillwoodhometeam.com/?p=315</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hillwoodhometeam.com/storey-meadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stonegate</title>
		<link>http://www.hillwoodhometeam.com/stonegate/</link>
		<comments>http://www.hillwoodhometeam.com/stonegate/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:53:11 +0000</pubDate>
		<dc:creator>theadmin</dc:creator>
				<category><![CDATA[Land and Lots]]></category>

		<guid isPermaLink="false">http://www.hillwoodhometeam.com/?p=313</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hillwoodhometeam.com/stonegate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramey Road</title>
		<link>http://www.hillwoodhometeam.com/ramey-road/</link>
		<comments>http://www.hillwoodhometeam.com/ramey-road/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:52:00 +0000</pubDate>
		<dc:creator>theadmin</dc:creator>
				<category><![CDATA[Land and Lots]]></category>

		<guid isPermaLink="false">http://www.hillwoodhometeam.com/?p=310</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hillwoodhometeam.com/ramey-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panthersville Road</title>
		<link>http://www.hillwoodhometeam.com/panthersville-road/</link>
		<comments>http://www.hillwoodhometeam.com/panthersville-road/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:50:43 +0000</pubDate>
		<dc:creator>theadmin</dc:creator>
				<category><![CDATA[Land and Lots]]></category>

		<guid isPermaLink="false">http://www.hillwoodhometeam.com/?p=308</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hillwoodhometeam.com/panthersville-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lantern Walk</title>
		<link>http://www.hillwoodhometeam.com/lantern-walk/</link>
		<comments>http://www.hillwoodhometeam.com/lantern-walk/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:48:39 +0000</pubDate>
		<dc:creator>theadmin</dc:creator>
				<category><![CDATA[Land and Lots]]></category>

		<guid isPermaLink="false">http://www.hillwoodhometeam.com/?p=306</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hillwoodhometeam.com/lantern-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack’s Creek</title>
		<link>http://www.hillwoodhometeam.com/jacks-creek/</link>
		<comments>http://www.hillwoodhometeam.com/jacks-creek/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:47:29 +0000</pubDate>
		<dc:creator>theadmin</dc:creator>
				<category><![CDATA[Land and Lots]]></category>

		<guid isPermaLink="false">http://www.hillwoodhometeam.com/?p=304</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hillwoodhometeam.com/jacks-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
